What we know about you
🔒 No files · no name · no IP · no fingerprint
Most sites answer this with a privacy policy written by lawyers. Here is the short version, in plain English: we know essentially nothing about you, because the design makes it impossible.
Your documents are processed inside your own browser. They are never sent to us. There is no upload step to intercept, no server copy to leak, and no database of your files — not because we promise to be careful, but because they never arrive in the first place.
What we never collect
- Your files. Not your Aadhaar, PAN, marksheets, photos or bank statements. Not any of them, ever.
- Your identity. No name, no email, no phone number — there are no accounts to create.
- Your IP address, and no device fingerprint of any kind. We deliberately refuse fingerprinting.
- Anything you type into a tool. Rent amounts, PAN numbers, salaries, landlord names — all of it stays on your device.
- Any way to link one visit to another. When a count describes two things one person did — a return visit, a file carried into another tool — your browser works it out on your device and sends only the count.
What we do count
To know whether anything here is actually useful, we keep a few anonymous tallies — plain numbers, with no identifier attached. In full, they are:
| What we count | What it looks like to us |
|---|---|
| A tool was used | A number going up by one — with whether your browser had used that tool on an earlier day or another tool earlier the same day, the page's language, and the one-word source of the visit (below). We do not know by whom, or what was in the file. |
| A visitor was new, or returning | Your browser keeps its own private note of when it last visited and tells us only "new", or "returning" and roughly when it last came (the day before, within a week, within a month, or longer ago). With it go one word for where the visit came from (below) and the page's language. It sends no ID — so we cannot follow you, and two visits can never be joined up. |
| Where a visit came from | One word, chosen by your browser from the page that sent you here: Google, Bing, YouTube, Instagram, Facebook, WhatsApp, Reddit, Quora, Telegram, LinkedIn, a shared link, direct, or other. The address of that page never leaves your device. |
| How far a visit, and each page in it, got | Whether a visit stayed more than a few seconds, paid attention, or finished something — by the kind of page it began on, whether the browser had been here before, and the source bucket above; whether it reached 2, 3 or 6 pages; the same steps for each page of ours (opened, stayed, engaged, finished); and that a reader of a guide or our home page went on to a tool or a Form Ready pack — the kind of page, not which one or who. Counted on your device as it happens; only the step is sent. |
| Robots left out | Visits from search-engine robots and other automated browsers are not counted. We count only how many there were each week, and what kind. Nothing about any person’s browser is kept. |
| A page was viewed (Cloudflare Web Analytics) | Cloudflare, the company that hosts this website, counts page views for us with a small script, using no cookies and nothing stored on your device. We are shown totals only: top pages, countries, device types, the sites visitors came from, and how fast pages load. Cloudflare says it does not track anyone over time by IP address or browser details. |
| A finished file went into another tool | Only the two tool names — for example "Compress PDF → Merge PDF". Never the file. |
| A Form Ready pack was opened, started or finished | Three numbers per pack — opened, first document added, pack finished — with the page's language, and for an opening the one-word source of the visit. Never your documents, or which ones you added. |
| A share was started | Where it started — a guide, a calculator, a tool or a Form Ready pack — and how: your phone's share menu, WhatsApp, Telegram or copy link. We never learn whether it was sent, or to whom. |
| A document-request link was made, opened or sent back | Three numbers per kind of link. Never who, never the list, never the documents — the list travels inside the link itself and never reaches us. |
| The ToolGalli app was installed, or opened | A number when the app is installed, and a number for each day it is opened from your home screen (once a day at most). |
| A document was mis-detected, and you corrected it | Only the two category names from our own list travel — for example "we guessed certificate, it was really a marksheet". Never your document, its text, or its filename. If you don't correct anything, nothing is sent at all. |
| A one-tap poll answer | A vote count per option, per week. No free text is ever collected. |
| Your answer to "Did this page answer your question?" or "Did this work?" | The page or tool, its language, the week and your answer, with any reasons you tick from our list. A comment, if you write one, is kept for 90 days with phone, Aadhaar, PAN and account numbers — and a name you give — removed, then deleted; one that still carries anything personal is deleted when we read it. Never your IP, and nothing that joins it to another visit. Which of two places on the page the question was shown in, and whether it came into view, are counted too. |
| A tool couldn't finish | One word for what went wrong (the file wouldn't open, it was locked, it couldn't be made small enough, and so on), counted per tool per week. Never the file, its name, or anything you typed. |
| A search on our site didn't find what was typed | What was searched, only when nothing matched it (or one of its words) and no result was opened: at most 40 characters, with numbers that look like a phone, Aadhaar, PAN or account number, email addresses and a name you give removed, with the page's language and the week. Kept 90 days, then deleted. Never a search that found its page, and never anything you type into a tool. |
| Whether something you prepared was accepted | The page, its language, the week and your answer — accepted, rejected or not submitted yet — with any reasons you tick from our list. A comment is kept and cleaned like the feedback comments above. Which page you used, and when, is noted only on your own device for 30 days so we can ask; that note is never sent. |
| Something on a page was blocked by our security rules | Your browser reports it automatically: we keep only the name of the rule and one word for what caused it — for example "browser extension" — as a number per day. Never the address, the file, or the page you were on. |
| Someone tried to open our private pages | One number per day. Not who, and not from where. |
That is the complete list. There is no other collection, and no second database.
Don't take our word for it
The airplane-mode test — anyone can run it, no technical knowledge needed:
- Open any tool on this site and let the page finish loading.
- Turn on airplane mode (or switch off Wi-Fi and mobile data).
- Use the tool. It still works — which would be impossible if your file were being uploaded.
If you're technical: open your browser's DevTools → Network tab and use any tool. You will see the page and its code load — and then no request carrying your file, ever.
One honest caveat
We would rather tell you this than have you find it.
The tool's code does come from the internet — that's how every website works — and the heavy features load their engine the first time you use them. All of it comes from toolgalli.com itself. The one exception is Cloudflare's page-view counter in the table above — Cloudflare is the company that hosts this website — and it never carries your files. That traffic is only ever code coming down to you. Your files never travel up. Once a tool page is loaded, the processing itself needs no connection at all — that's what the test above proves.
Full privacy policy · How it works · Is it really free? · About us